Tables
To add a table, use three or more hypherns --- to create each column“s header.
Use pipes | to separate each column.
Syntax:
| Syntax | Description |
| --- | --- |
| Header | Title |
| Paragraph 1 | Text 1 |
| Paragraph 2 | Text 2 |
Render:
| Syntax | Description |
|---|---|
| Header | Title |
| Paragraph 1 | Text 1 |
| Paragraph 2 | Text 2 |
Alignment Tables
Syntax:
| Syntax | Description | Test Text |
| :--- | :---: | ---: |
| Left Alignment | Center Alignment | Right Alignment |
| Paragraph 1 | Text 1 | Text 1 |
| Paragraph 2 | Text 2 | Text 2 |
Render:
| Syntax | Description | Test Text |
|---|---|---|
| Left Alignment | Center Alignment | Right Alignment |
| Paragraph 1 | Text 1 | Text 1 |
| Paragraph 2 | Text 2 | Text 2 |
Block of code
If we can write a block of code like one Json. You need to write ``` at the begining and other ``` at the end.
Syntax:
```
var myObject = {
name = "Sergio",
nameExample = "Block of code",
GitHub = "https://github.com/sergio-gonzalez-sainz"
}
```
Render:
var myObject = {
name = "Sergio",
nameExample = "Block of code",
GitHub = "https://github.com/sergio-gonzalez-sainz"
}